Marston's PLC Share Price Detail

 
  • Market Symbol: MARS
  • Exchange: London Stock Exchange
  • Currency: GBX

Shares in IssueP/E Ratio (x)Div Yield (%)Mkt Cap (£)
271.470M 6.389 7.845 439.103M

Market Data at 5:45 PM on 6-Jul-2008

(all prices listed in pence)
Current Change Best Bid Best offer
161.75 -5.25 161.75 162.00

Last close 52 week high 52 week low Day Volume Last sale
161.75 424.75 161.25 695,073 161.75

Time Mid price Day change Day change Share volume
08:00 162.75 - 4.25 - 2.63% 0
08:30 164.75 - 2.25 - 1.39% 71,532
09:00 163.50 - 3.50 - 2.16% 80,558
09:30 163.75 - 3.25 - 2.01% 30,894
10:00 164.25 - 2.75 - 1.70% 5,594
10:30 163.75 - 3.25 - 2.01% 5,937
11:00 163.75 - 3.25 - 2.01% 49,693
11:30 163.50 - 3.50 - 2.16% 20,442
12:00 164.00 - 3.00 - 1.85% 89,103
12:30 163.50 - 3.50 - 2.16% 93,573
13:00 163.25 - 3.75 - 2.32% 4,780
13:30 163.25 - 3.75 - 2.32% 8,089
14:00 162.75 - 4.25 - 2.63% 15,439
14:30 163.00 - 4.00 - 2.47% 11,744
15:00 163.00 - 4.00 - 2.47% 33,456
15:30 163.25 - 3.75 - 2.32% 3,306
16:00 162.75 - 4.25 - 2.63% 53,919
16:30 161.75 - 5.25 - 3.25% 95,775

Detailed Information

You can also look at the Marston's PLC entry on the London Stock Exchange Website.

Data provided by Hemscott Group Limited.

Disclaimer